Satellite.exe create trajectories from the orbital parameters defined in Two Line Equation files.
TLE files can be obtained from Celestral NORAD
Satellite.exe uses a variant of the Simplified General Perturbations Version 4
(SGP4) model to generate the satellite trajectory as a function of time.
The application is a 32/64-bit C#/C++ software application that executes on Windows 10 platforms. Satellite GUI creates scenarios which are saved in XML format. E6DOF parses the XML input file that contains airframe maneuverability parameters, initial conditions, and a sequence of waypoints. output is a time history ASCII output file containing the trajectory data. It can be invoked via command line with corresponding .XML input file.
Methodology for waypoint based 6DOF trajectory generation is rather simple. Specify the maneuverability parameters, initial conditions, waypoint laydown via mouse map entry or manual inputs, a pre-validation phase, modification if necessary and finally trajectory generation. The default step size interval is 5 msec.
The Maneuverability Parameters section defines several fields that allow you to constrain the motion of the platform. The parameters are:
The Parameter Type allows guidance law selection for platform velocity control Two options are:
Column | Parameter | Units |
---|---|---|
1 | Time | Seconds |
2 | Longitude | Degrees |
3 | Latitude | Degrees |
4 | Altitude | Meters Relative to WGS84 |
5..7 | ECEF Vel X,Y,Z | Meters/Seconds |
8..10 | ECEF Accel X,Y,Z | Meters/Second2 |
11.13 | Roll, Pitch, Yaw (hdg) | Degrees |
14..16 | Body Rate X,Y,Z | Radians/Second |
17..18 | Angular Accel X,Y,Z | Radians/Second2 |
Column | Parameter | Units |
---|---|---|
1 | Time | Seconds |
2 | Longitude | Degrees |
3 | Latitude | Degrees |
4 | Altitude | Meters Relative to WGS84 |
5..7 | NEU Velocities | Meters/Seconds |
8 | Total Velocity | Meters/Seconds |
9..11 | NEU Acclerations | Meters/Second2 |
12 | Dive Angle | Degrees |
13 | Bearing | Degrees |
14 | Roll | Degrees |
15..17 | Body Rate X,Y,Z | Radians/Second |
18..20 | Angular Accel X,Y,Z | Radians/Second2 |
Column | Parameter | Units |
---|---|---|
1 | Time | Seconds |
2..4 | ECEF Position X,Y,Z | Meters |
5..7 | ECEF Velocity X,Y,Z | Meters/Seconds - Relative to Earth |
8..10 | ECEF Acceleration X,Y,Z | Meters Relative to Earth |
11..13 | ECEF Jerk X,Y,Z | Meters/Second3 |
14..16 | Roll, Pitch, Yaw (hdg) | Degrees |
17..19 | Body Rate X,Y,Z | Radians/Second Relative to an Inertial Frame In Body Cords |
20..21 | Angular Accel X,Y,Z | Radians/Second2 Relative to an Inertial Frame In Body Cords |
Note: Things Change Rapidly! Specifications, Capabilities, Features and Availability Subject to Change Without Notice and May Be Restricted to Certain Users.